Bharatwatch — Daily Report
Illustrative sample. Symbols & levels are fictional. Simulated / backtested — educational, not investment advice.
⚠ ILLUSTRATIVE — the live daily report is members-only
| Period | Return | ₹ on a ₹1 Cr book |
| Year to date | +4.1% | +₹4,05,000 |
| Quarter to date | −0.9% | −₹88,000 |
| Month to date | +0.2% | +₹15,000 |
Market regime — 5/8 NEUTRAL / SELECTIVE
NIFTY 50 below its 21- and 50-day averages · mid- and small-caps holding · India VIX calm and falling · 5 distribution days in the last 25. Context, not a gate — the book is mechanical.
Tomorrow's setups
| Symbol | Pattern | Trigger | Qty | Stop −12% | Profit-lock |
| ALFAIND | VCP | ₹1,240.00 | 575 | ₹1,091.20 | ₹1,612 → ₹1,426 |
| BRAVOTECH | BREAKOUT | ₹862.50 | 827 | ₹758.99 | ₹1,121 → ₹991 |
| CHARLIEPWR | CUP | ₹398.20 | 1,792 | ₹350.42 | ₹517 → ₹458 |
Entry is a LIMIT at the trigger — never chase a gap-up open. A stock locked at its upper circuit is recorded as no fill.
Open positions — exit levels
| Symbol | Entered | Entry | Last | P&L | Stop | 50-SMA ← exit |
| DELTAENERGY | 2026-04-02 | ₹158.20 | ₹223.80 | +41.5% | ₹181.93 🔒 | ₹206.40 |
| ECHOPHARMA | 2026-07-18 | ₹3,353.48 | ₹3,551.80 | +5.9% | ₹2,951.06 | ₹3,408.53 |
| FOXTROTFIN | 2026-08-11 | ₹345.11 | ₹348.00 | +0.8% | ₹303.70 | ₹343.61 ⏳ |
Closed this month
| Symbol | Entered | Exited | Reason | Return | ₹ |
| GOLFCEMENT | 2026-08-03 | 2026-08-19 | close < 50 SMA | +15.0% | +₹1,07,100 |
| HOTELINFRA | 2026-08-04 | 2026-08-13 | close < 50 SMA | −8.6% | −₹61,400 |
This is an illustrative preview. Members see the live book — real names, levels, positions and month-to-date P&L — updated every evening.
Create an account →